Taken a moment before the shut down for 5.0.4 |
Taken after 5.0.4 and after the top 10 had logged in. |
It also seems that the Guild list only lists achievements earnt by that Toon specifically (and some Meta earnt that way), not your account-wide total.
Total Values:
Frostwolves:
Navimie - 13540 (13560 -20!?)
Navimie - 13540 (13560 -20!?)
Azadelta - 13125 (12595 +530)
Roshii - 12945 (12795 +150)
Souglyy - 12815 (12765 +50)
Mctacky - 12210 (12100 +110)
Ayelena - 11835 (11525 +310)
Sevros - 11795 (11430 +365)
Exëcute - 11445 (11295 +150)
Aioros - 11335 (11295 +40)
Roshii - 12945 (12795 +150)
Souglyy - 12815 (12765 +50)
Mctacky - 12210 (12100 +110)
Ayelena - 11835 (11525 +310)
Sevros - 11795 (11430 +365)
Exëcute - 11445 (11295 +150)
Aioros - 11335 (11295 +40)
Faithless
- 10755 (10595 +160)
Only Aza and Exë's spot changes, the rest stay the same. However Navi loses points with her grand total...Weird.
Uhm, Are the screenshots in reverse? As they are right now it looks like you gained points..not lost.
ReplyDeleteThe screenshots are actually in the right order. I have no idea why I said that I lost points.
DeleteI don't get why I lose points. Bizarre!
ReplyDelete